Air conditioning system
Fault code (DTC) | Description of the fault |
B1204 | Air mixing potentiometer open |
B1205 | Air mixing potentiometer shorted |
B1208 | Input potentiometer open |
B1209 | Input potentiometer shorted |
B1233 | Cabin temperature sensor shorted |
B1234 | Cabin temperature sensor open |
B1237 | Temperature sensor outside shorted |
B1238 | Temperature sensor outside open |
B1241 | Evaporator sensor shorted |
B1242 | Evaporator sensor open |
B1245 | Air mixing potentiometer open |
B1246 | Air mixing potentiometer shorted |
B1249 | Direction potentiometer open |
B1250 | Direction potentiometer shorted |
B1672 | A/C Pressure Sensor Malfunction |
B1685 | Irregular engine speed |
B1686 | Vehicle speed sensor malfunction |
B1687 | Engine Coolant Temperature Sensor Malfunction |
B1688 | Malfunction of the ionizer in the dashboard |
B2406 | Air mixing motor (from the driver's side) |
B2408 | intake motor |
B2409 | Air distribution motor (from the driver's side) |
B2415 | Air mixing motor (passenger side) |
Airbag system
Fault code (DTC) | Description of the fault |
B1101 | High battery voltage |
B1102 | Low battery voltage |
B1328 | Front collision sensor (driver's side) - defect |
B1329 | Front collision sensor (driver's side) - communication error |
B1330 | Front collision sensor (driver's side) - wrong number |
B1333 | Front collision sensor (passenger side) - defect |
B1334 | Front collision sensor (passenger side) - communication error |
B1335 | Front collision sensor (passenger side) - wrong number |
B1346 | Driver airbag resistance too high (1st stage) |
B1347 | Driver airbag resistance too low (1st stage) |
B1348 | Driver airbag resistance - Circuit shorted to «mass» (1st stage) |
B1349 | Driver airbag resistance - Circuit shorted to battery (1st stage) |
B1352 | Passenger airbag resistance too high (1st stage) |
B1353 | Passenger airbag resistance too low (1st stage) |
B1354 | Passenger airbag resistance - Circuit shorted to «mass» (1st stage) |
B1355 | Passenger Airbag Resistance - Circuit Shorted to Battery (1st stage) |
B1361 | Driver's seat belt pretensioner - Resistance too high |
B1362 | Driver's seat belt pretensioner - Resistance too low |
B1363 | Driver's seat belt pretensioner - Resistance circuit shorted to «mass» |
B1364 | Driver's seat belt pretensioner - Resistance circuit shorted to battery |
B1367 | Passenger Pretensioner - Resistance Too High |
B1368 | Passenger Pretensioner - Resistance Too Low |
B1369 | Passenger Pretensioner - Resistance Circuit Shorted to «mass» |
B1370 | Passenger Pretensioner - Resistance Circuit Shorted to Battery |
B1378 | Driver's side airbag - Resistance too high |
B1379 | Driver's side airbag - Resistance too low |
B1380 | Driver's side airbag - Resistance circuit shorted to «mass» |
B1381 | Driver side airbag - Resistance circuit shorted to battery |
B1382 | Passenger side airbag - Resistance too high |
B1383 | Passenger side airbag - Resistance too low |
B1384 | Passenger side airbag - Resistance circuit shorted to «mass» |
B1385 | Passenger side side airbag - Resistance circuit shorted to battery |
B1395 | Ignition circuit installation error |
B1400 | Side impact sensor (driver's side) - Defect |
B1403 | Side impact sensor (passenger side) - Defect |
B1409 | Side impact sensor (driver's side) - Communication error |
B1410 | Side impact sensor (passenger side) - Communication error |
B1414 | Side impact sensor (driver's side) - Wrong number |
B1415 | Side impact sensor (passenger side) - Wrong number |
B1473 | air curtain (driver's side) - Resistance is too high |
B1474 | air curtain (driver's side) - Resistance is too low |
B1475 | air curtain (driver's side) - Resistance circuit shorted to «mass» |
B1476 | air curtain (driver's side) - Resistance circuit shorted to battery |
B1477 | air curtain (passenger side) - Resistance is too high |
B1478 | air curtain (passenger side) - Resistance is too low |
B1479 | air curtain (passenger side) - Resistance circuit shorted to «mass» |
B1480 | air curtain (passenger side) - Resistance circuit shorted to battery |
B1527 | Passenger Airbag Switch - Resistance Circuit Shorted to Battery or Open |
B1528 | Passenger Airbag Switch - Resistance Circuit Shorted to «mass» or open |
B1529 | Passenger Airbag Switch - Defective |
B1620 | Internal Error - Replace SRSCM |
B1649 | Collision recorded - Vehicle rollover (replace ECU) |
B1650 | The collision is recorded only in the 1st stage (Windshield - Replace SRSCM) |
B1651 | Collision recorded in front of the driver's side - side airbag (replace SRSCM) |
B1652 | Collision recorded in the front passenger side - side airbag (replace SRSCM) |
B1683 | Maximum number of encoding attempts exceeded |
B1684 | Different ACU Configuration |
B1730 | Driver's seat belt pretensioner - Resistance too high |
B1731 | Driver's seat belt pretensioner - Resistance too low |
B1732 | Driver's seat belt pretensioner - Resistance circuit shorted to «mass» |
B1733 | Driver's seat belt pretensioner - Resistance circuit shorted to battery |
B1762 | ACU coding error |
B2500 | Indicator - Failure |
B2505 | Passenger Airbag Deactivation Indicator - Failure |
Body electronics control system
Control block
Fault code (DTC) | Description of the fault |
B1602 | Network controller error |
B1603 | Network controller turned off |
B1613 | Time limit for network controller data transfer between IPM and CLU |
B1690 | Time limit for network controller data transfer between IPM and SJB |
Connection block
Fault code (DTC) | Description of the fault |
B1602 | Network controller error |
B1603 | Network controller turned off |
B2510 | The right high beam headlight circuit is shorted to «mass» |
B2511 | Left high beam circuit shorted to «mass» |
B2512 | Right low beam headlight circuit shorted to «mass» |
B2513 | Left low beam headlight circuit shorted to «mass» |
B2514 | Right outer tail light circuit shorted to «mass» |
B2515 | Left outer tail light circuit shorted to «mass» |
B2516 | Front fog lamp circuit shorted to «mass» |
B2517 | Interior rear lights circuit shorted to «mass» |
Brake system
Fault code (DTC) | Description of the fault |
C1101 | Battery voltage high |
C1102 | Battery voltage low |
C1112 | Sensor voltage |
C1200 | Front Left Wheel Speed Sensor Open/Short |
C1201 | Front Left Wheel Speed Sensor Range/Performance/Intermittent |
C1202 | Front left wheel speed sensor Incorrect/no signal |
C1203 | Front Right Wheel Speed Sensor Open/Short |
C1204 | Front Right Wheel Speed Sensor Range / Performance / Intermittent |
C1205 | Front right wheel speed sensor Incorrect/no signal |
C1206 | Rear Left Wheel Speed Sensor Open/Short |
C1207 | Rear Left Wheel Speed Sensor Range / Performance / Intermittent |
C1208 | Rear left wheel speed sensor Incorrect/no signal |
C1209 | Rear Right Wheel Speed Sensor Open/Short. |
C1210 | Rear Right Wheel Speed Sensor Range / Performance / Intermittent |
C1211 | Rear right wheel speed sensor Incorrect/no signal |
C1235 | Primary Pressure Sensor - Electrical Circuit |
C1237 | Primary pressure sensor - Signal |
C1260 | Steering Angle Sensor - Circuit - Signal |
C1261 | Steering Angle Sensor - Not Calibrated |
C1274 | Longitudinal Acceleration Sensor - Open/Short |
C1275 | Longitudinal Acceleration Sensor Range/Performance Error |
C1282 | Yaw and lateral acceleration sensor - Electrical |
C1283 | Yaw and lateral acceleration sensor - Signal |
C1503 | TCS/ESC (ESP) - Switch error |
C1513 | Brake pedal sensor error |
C1604 | ECU error |
C1605 | CAN Hardware Error |
C1611 | CAN waiting ECM |
C1612 | CAN waiting TCM |
C1613 | CAN Wrong message |
C1616 | CAN channel disabled |
C1623 | CAN Idle - Steering Angle Sensor |
C1647 | CAN error - Sensor channel |
C1702 | Variant encoding error |
C2112 | Electronic relay - Error |
S2130 | Stop signal relay error |
C2227 | Excessive brake disc temperature |
S2380 | ABS/TCS/ESP valve error |
C2402 | electric motor |
Drive shafts
Fault code (DTC) | Description of the fault |
Р0605 | Control unit memory error |
P0727 | No input engine speed circuit signal |
R1755 | Stream via EMC |
R1756 | EMC internal error |
R1757 | EMC pulse out of range |
P1780 | Battery voltage high |
R1781 | Battery voltage low |
R1782 | Incorrect ignition voltage |
U0001 | Network controller connection failure |
U0100 | Incorrect signal about the position of the accelerator pedal |
U0121 | Last connection to the anti-lock brake control unit |
U0122 | Last connection with vehicle dynamics control unit |
Engine
Fault code (DTC) | Description of the fault |
P0011 | Camshaft Position - Early Ignition (Row 1) |
P0014 | Camshaft Position - Early Ignition (Row 1) |
P0016 | The ratio of the position of the crankshaft and camshaft (Bank 1 Sensor A) |
P0017 | The ratio of the position of the crankshaft and camshaft (Bank 1 Sensor B) |
P0030 | HO2S heater control circuit (Bank 1 / Sensor 1) |
P0031 | HO2S Heater Control Circuit Low (Bank 1 / Sensor 1) |
P0032 | HO2S Heater Control Circuit High (Bank 1 / Sensor 1) |
P0036 | HO2S heater control circuit (Bank 1 / Sensor 2) |
P0037 | HO2S Heater Control Circuit Low (Bank 1 / Sensor 2) |
P0038 | HO2S Heater Control Circuit High (Bank 1 / Sensor 2) |
P0047 | Supercharger/Turbo Booster Control Solenoid A Low Voltage Circuit |
P0048 | Supercharger/Turbocharger booster control solenoid A high voltage circuit |
P0069 | Ratio of absolute pressure in the intake manifold and atmospheric pressure |
P0076 | Inlet Solenoid Valve Circuit - Low (Row 1) |
P0077 | Inlet Solenoid Valve Circuit - High (Row 1) |
P0087 | System/fuel rail pressure too low |
P0088 | System/fuel rail pressure too high |
P0089 | Characteristics of the fuel pressure regulator 1 |
P0091 | Fuel Pressure Regulator 1 Control Low Voltage Circuit |
P0092 | Fuel Pressure Regulator 1 Control High Voltage Circuit |
P0097 | Intake air temperature sensor 2 input low voltage circuit |
P0098 | Intake Air Temperature Sensor 2 High Voltage Circuit |
P0101 | Mass Air Flow Sensor A Performance/Range Circuit |
P0102 | Mass Air Flow Sensor A Low Voltage Circuit |
P0103 | Mass air flow sensor A high voltage circuit |
P0106 | Manifold Absolute Pressure - Barometric Pressure Circuit Range/Performance |
P0107 | Manifold absolute pressure - barometric pressure input low voltage circuit |
P0108 | Manifold absolute pressure - barometric pressure input high voltage circuit |
Р0112 | Intake air temperature sensor 1 low voltage circuit |
Р0113 | Intake air temperature sensor 1 high voltage circuit |
P0116 | Engine Coolant Temperature Sensor Circuit Range/Performance |
P0117 | Engine Coolant Temperature Sensor Input Low Voltage Circuit |
P0118 | Engine Coolant Temperature Sensor High Voltage Circuit |
P0121 | Throttle/Pedal Position Sensor/Switch 'A' Range/Performance |
P0122 | Exhaust gas temperature sensor 1 low voltage circuit |
P0123 | Exhaust gas temperature sensor 1 high voltage circuit |
P0130 | oxygen sensor circuit (Bank 1 / Sensor 1) |
P0131 | Oxygen Sensor Circuit Low Voltage (Bank 1 / Sensor 1) |
P0132 | Oxygen Sensor Circuit High Voltage (Bank 1 / Sensor 1) |
P0133 | Oxygen Sensor Circuit Low Sensitivity (Bank 1 / Sensor 1) |
P0135 | Oxygen Sensor - Heater Circuit (Bank 1 / Sensor 1) |
P0136 | oxygen sensor circuit (Bank 1 / Sensor 2) |
P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 / Sensor 2) |
P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 / Sensor 2) |
P0139 | Oxygen Sensor Circuit Low Sensitivity (Bank 1 / Sensor 2) |
P0140 | Oxygen Sensor Circuit No Signs of Activity Detected (Bank 1 / Sensor 2) |
P0182 | Low Voltage Circuit at Fuel Temperature Sensor Input |
P0183 | High voltage circuit at the input of the fuel temperature sensor |
P0192 | Fuel Rail Pressure Sensor A Low Voltage Circuit |
P0193 | Fuel Rail Pressure Sensor A High Voltage Circuit |
P0201 | Injector Circuit/Open - Cylinder 1 |
P0202 | Injector circuit / Open - Cylinder 2 |
P0203 | Injector circuit / Open - Cylinder 3 |
P0204 | Injector circuit / Open - Cylinder 4 |
P0219 | Increased engine speed |
P0230 | Fuel pump primary circuit |
P0231 | Fuel pump low voltage secondary circuit |
P0232 | Fuel pump secondary high voltage circuit |
P0234 | Excessive boost turbocharger / supercharger |
P0237 | Turbocharger/Supercharger Boost Sensor A Low Voltage Circuit |
P0238 | Turbocharger/Supercharger Boost Sensor A High Voltage Circuit |
P0252 | Range/characteristics of fuel metering device A (cam/ rotor/ nozzle) |
P0253 | Fuel Meter A Low Voltage (cam/ rotor/ nozzle) |
P0254 | Fuel Meter A High Voltage (cam/ rotor/ nozzle) |
P0261 | 1st cylinder injector low voltage circuit |
P0262 | 1st cylinder injector high voltage circuit |
P0264 | 2nd cylinder injector low voltage circuit |
P0265 | 2nd cylinder injector high voltage circuit |
P0267 | 3rd cylinder injector low voltage circuit |
P0268 | 3rd cylinder injector high voltage circuit |
P0270 | 4th cylinder injector low voltage circuit |
P0271 | 4th cylinder injector high voltage circuit |
P0299 | Reduced boost turbo/supercharger |
P0300 | Selective/Multiple Cylinder Misfire Detected |
P0301 | Cylinder 1-Misfire Detected |
P0302 | Cylinder 2-Misfire Detected |
P0303 | Cylinder 3-Misfire Detected |
Р0304 | Cylinder 4-Misfire Detected |
P0326 | Knock Sensor Circuit 1 Range/Performance (Row 1 or Single Sensor) |
P0335 | Crankshaft Position Sensor A Circuit |
P0336 | Crankshaft Position Sensor A Circuit Range/Performance |
P0340 | Crankshaft Position Sensor A Circuit (Row 1 or single sensor) |
P0341 | Camshaft Position Sensor A Circuit Range/Performance (Row 1) |
P0383 | Glow Plug Control Module Low Voltage Circuit |
P0384 | Glow Plug Control Module High Voltage Circuit |
P0401 | Reduced EGR flow determined |
P0402 | EGR Flow Increase Determined |
Р0403 | Chain (R2.2) exhaust gas recirculation control |
Р0404 | EGR control circuit performance/range |
Р0405 | Low voltage circuit (R2.2) exhaust gas recirculation control sensor A |
P0406 | High voltage circuit (R2.2) exhaust gas recirculation control sensor A |
Р0420 | Catalyst system efficiency below threshold (Row 1) |
Р0444 | Vapor control system PCSV circuit open |
P0471 | Exhaust Pressure Sensor A Circuit Performance/Range |
P0473 | Particulate filter pressure change sensor A high voltage circuit |
P0489 | EGR Control Low Voltage Circuit |
P0490 | EGR control high voltage circuit |
P0501 | Characteristic / range of vehicle speed sensor A |
P0504 | The ratio of sensors A and B of the brake pedal |
P0506 | Idle air control system - RPM lower than expected |
P0507 | Idle Air Control System - RPM Higher Than Expected |
P0532 | Refrigerant Pressure Sensor A Low Voltage Circuit |
P0533 | Refrigerant pressure sensor A high voltage circuit |
P0560 | System Voltage |
P0562 | System voltage is low |
P0563 | System voltage high |
P0564 | Multi-function cruise control switch input A circuit |
Р0602 | Control unit programming error |
Р0605 | Internal control unit - ROM error (read-only memory) |
Р0606 | Processor ECM/PCM |
Р0611 | Characteristics of the fuel injection control unit |
Р0620 | Generator control circuit |
Р0625 | Generator Field Low Voltage Circuit/F-Contact |
Р0626 | Alternator excitation high voltage circuit / F - contact |
P062D | Characteristics of the fuel injection control circuit (Row 1) |
P062E | Characteristics of the fuel injection control circuit (Row 2) |
Р0646 | A/C Clutch Relay Control Low Voltage Circuit |
Р0647 | A/C Clutch Relay High Voltage Control Circuit |
Р0650 | Malfunction indicator lamp (MIL) - Control circuit |
Р0670 | Glow plug control circuit |
Р0684 | Rating/Range of PCM Connection Circuit to Glow Plug Control Unit |
Р0685 | ECM/PCM Power Relay Control Circuit |
P0700 | transmission control system |
R1185 | Exceeding the maximum pressure |
R1186 | Minimum pressure too low with engine running |
R1575 | Wiper motor high speed signal |
R1587 | Network controller connection error |
R1591 | Unable to automatically detect particulate filter |
R1592 | Changing the signal for the automatic detection of the particle filter |
R1593 | Unable to automatically detect 2WD/4WD |
R1594 | Changing the 2WD/4WD auto-sensing signal |
R1815 | ESP auto-detection error |
R2009 | Intake manifold rotor control low voltage circuit (Row 1) |
R2010 | Intake manifold rotor control high voltage circuit (Row 1) |
R2015 | Intake manifold rotor position sensor circuit performance/range (Row 1) |
R2016 | Intake manifold rotor position sensor low voltage circuit (Row 1) |
R2017 | Intake manifold rotor position sensor high voltage circuit (Row 1) |
R2032 | Exhaust Gas Temperature Sensor Low Voltage Circuit (Bank 1 Sensor 2) |
R2033 | Exhaust Gas Temperature Sensor High Voltage Circuit (Bank 1 Sensor 2) |
R2096 | Post catalytic fuel trim system too lean (Row 1) |
R2097 | The post catalytic fuel trim system is too rich. (Row 1) |
R2101 | Throttle Actuator Circuit Rating/Range |
R2102 | Throttle Actuator Low Voltage Circuit |
R2103 | Throttle Actuator High Voltage Circuit |
R2111 | Throttle Actuator Control System |
R2112 | Throttle Actuator Control System |
P2123 | Accelerator pedal position sensor 1 input high voltage circuit |
P2127 | Accelerator Pedal Position Sensor 2 Input Low Voltage Circuit |
R2128 | Accelerator Pedal Position Sensor 2 Input High Voltage Circuit |
R2138 | Voltage ratio of sensors 1 and 2 of the position of the accelerator pedal |
R2159 | Vehicle Speed Sensor V Range / Specifications (Vehicle speed sensor) |
P2264 | Water in fuel sensor circuit |
R2299 | Incompatibility of the accelerator pedal position sensor and the brake pedal position sensor |
P242F | Clogged particle filter |
R2501 | Alternator Lamp/Output L High Voltage Circuit |
R2502 | Charging system voltage |
R2503 | Low Voltage Charging System |
R250V | Engine Oil Level Sensor Circuit Specification/Range |
R250C | Engine Oil Level Sensor Low Voltage Circuit |
P250D | Engine Oil Level Sensor High Voltage Circuit |
P250F | Engine oil level too low |
P252F | Engine oil level too high |
U0101 | Loss of communication with TCM |
U1112 | LIN connection error |
Immobilizer
Fault code (DTC) | Description of the fault |
R1610 | EMS without immobilizer option connected to immobilizer |
R1674 | Immobilizer - Repeater Status Error |
R1675 | Immobilizer - Repeater Programming Error |
R1676 | Immobilizer - Smartra message error |
R1690 | Immobilizer - No response from Smartra |
R1691 | Immobilizer - Antenna Coil Error |
R1692 | Immobilizer - Indicator Lamp Error |
R1693 | Immobilizer - Transceiver Error |
RT694 | Immobilizer - EMS message error |
R1695 | Immobilizer - EMS Memory Error |
R1696 | Immobilizer - Identification Failure |
R1699 | Immobilizer - Two retries |
R169A | Immobilizer - Smartra Identification Failure |
Smart key system
Fault code (DTC) | Description of the fault |
B1602 | CAN error |
B1603 | CAN bus disabled |
B1689 | CAN, PDM Timeout |
B1971 | Error at parking position input |
B1978 | Electronic steering column lock (ESCL), malfunction |
B1987 | Internal microprocessor error |
B1988 | ESCL, power circuit, short circuit to battery |
B1989 | ESCL, chain «masses», short circuit to battery |
B1990 | ESCL, power circuit, short circuit to «mass» |
B1991 | VSM - Low voltage/Communication line (Tx) |
Steering
Fault code (DTC) | Description of the fault |
C1101 | Battery voltage high |
C1102 | Battery voltage low |
C1109 | Ignition signal error |
C1259 | Steering Angle Sensor - Electronics Malfunction |
C1261 | Wheel angle sensor - Not calibrated |
C1290 | Torque sensor signal error |
C1603 | ECU thermal protection |
C1622 | Vehicle speed sensor signal error |
C1702 | Variant encoding error |
C1704 | ECU Fail Safe Relay Malfunction |
S2401 | motor circuit |
C2412 | Motor shorted or open |
Transmission
Fault code (DTC) | Description of the fault |
Р0601 | Internal control unit error |
P0705 | Transmission range sensor circuit |
P0706 | Transmission range sensor |
P0707 | Transmission Range Sensor - Circuit Low Input |
P0708 | Transmission Range Sensor - Circuit High Input |
P0712 | Transmission oil temperature sensor A low voltage circuit |
P0713 | Transmission oil temperature sensor A high voltage circuit |
P0722 | Output Speed Sensor Circuit No Signal |
P0729 | Gear 6 - Wrong gear ratio |
P0731 | Gear 1 - Wrong gear ratio |
P0732 | Gear 2 - Wrong gear ratio |
P0733 | Gear 3 - Wrong gear ratio |
P0734 | Gear 4 - Wrong gear ratio |
P0735 | Gear 5 - Wrong gear ratio |
Р0741 | torque converter clutch |
P0742 | Torque Converter Clutch - Circuit On |
P0743 | Torque converter clutch Electrical circuit |
P0748 | Pressure control solenoid valve A in the automatic transmission control system |
P0753 | Shift control solenoid valve A |
P0758 | Shift control solenoid valve B |
P0763 | Solenoid valve With changeover control |
P0768 | Shift control solenoid valve D |
P0773 | Shift control solenoid valve E |
R2709 | Shift control solenoid valve F |
U0100 | Loss of Communication with ECM/PCM A |